2026-2027 Calendar
| Week # | Grace Co-op Dates | ||
| 8/4/2026 | Sign Up/Orientation | Honeyrun Creek | |
| 1 | 8/18/2026 | Classess begin | Elementary outdoors |
| 2 | 8/15/206 | ||
| 3 | 9/1/2026 | ||
| 9/8/2026 | Labor Day Break | ||
| 4 | 9/15/2026 | ||
| 5 | 9/22/2026 | ||
| 6 | 9/29/2026 | ||
| 7 | 10/6/2026 | ||
| 8 | 10/13/2026 | ||
| 10/20/2026 | Fall Break | ||
| 9 | 10/27/26 | ||
| 10 | 11/3/2026 | ||
| 11 | 11/10/2026 | ||
| 12 | 11/17/2026 | ||
| 11/24/2026 | Thanksgiving break | ||
| 13 | 12/1/2026 | ||
| 14 | 12/8/2026 | ||
| 15 | 12/15/2026 | ||
| 12/22/2026 | WINTER BREAK | Christmas Party | |
| Winter Break | |||
| 16 | 1/5/27 | Classess begin | |
| 17 | 1/12/2027 | ||
| 18 | 1/19/2027 | ||
| 19 | 1/26/2207 | ||
| 20 | 2/2/2027 | ||
| 2/9/2027 | Break | ||
| 21 | 2/16/2027 | ||
| 22 | 2/23/2027 | ||
| 23 | 3/2/2027 | ||
| 24 | 3/9/2027 | ||
| 3/16/27 | TN Capitol HS Rally | Spring break | |
| 25 | 3/23/2027 | ||
| 26 | 3/30/2027 | ||
| 27 | 4/6/2027 | ||
| 28 | 4/13/12027 | ||
| 29 | 4/20/27 | ||
| 30 | 4/27/27 | ||
| 31 | 5/4/2027 | Half day (HS will meet next week for week 32) | End of Year Celebration |
Class Schedule 2026-2027
| Class | Source | |
| EARLY ELEMENTARY | ||
| 9:30 – 10:15 | Bible/Character/Art | My Father’s World |
| 10:30 – 11:15 | Nature Study | Good & Beautiful |
| 11:30 – 12:15 | Marine Biology/Mammals | Good & Beautiful |
| UPPER ELEMENTARY | ||
| 9:30 – 10:15 | Geography/Art/Culture | My Father’s World |
| 10:30 – 11:15 | Anatomy/Health/Nutritn | Campfire Nat Medicine |
| 11:30 – 12:15 | Ecosystems/Marine Bio | Good & Beautiful |
| 1:20 – 2:00 | Writing IEW | |
| MIDDLE SCHOOL | ||
| 9:30 – 10:15 | Hsitory/Geography | My Father’s World |
| 10:30 – 11:15 | Logic/Apologetics | Valorrea |
| 11:30 – 12:15 | Lang Arts | My Father’s World |
| 1:20 – 2:00 | Ecosystems | Good & Beautiful |
| HIGH SCHOOL | ||
| 9:30 – 10:20 | Mechanics | Campfire |
| 10:30 – 11:20 | English | |
| 11:30 – 12:20 | Debate & Logic | |
| 1:20 – 2:10 | Biology Labs | Good & Beautiful |
