2026-2027 Calendar
| Week # | Grace Co-op Dates | ||
| 8/6/2026 | Sign Up/Orientation | Creek | |
| 1 | 8/13/2026 | Classess begin | |
| 2 | 8/20/2026 | ||
| 3 | 8/27/2026 | ||
| 9/3/2026 | Labor Day Break | ||
| 4 | 9/10/2026 | ||
| 5 | 9/17/2026 | ||
| 6 | 9/24/2026 | ||
| 7 | 10/1/2026 | ||
| 8 | 10/8/2026 | ||
| 10/15/2026 | Fall Break | ||
| 9 | 10/22/2026 | ||
| 10 | 10/29/2026 | ||
| 11 | 11/5/2026 | ||
| 12 | 11/12/2026 | ||
| 13 | 11/19/2026 | ||
| 11/26/2026 | Thanksgiving break | ||
| 14 | 12/3/2026 | ||
| 15 | 12/10/2026 | ||
| 12/17/2026 | WINTER BREAK | Christmas Party | |
| Winter Break | |||
| 16 | 1/7/27 | Classess begin | |
| 17 | 1/14/2027 | ||
| 18 | 1/21/2027 | ||
| 19 | 1/28/2207 | ||
| 20 | 2/4/2027 | ||
| 2/11/2027 | Break | ||
| 21 | 2/18/2027 | ||
| 22 | 2/25/2027 | ||
| 23 | 3/4/2027 | ||
| 24 | 3/11/2027 | ||
| 3/18/27 | Spring break | ||
| 25 | 3/25/2027 | ||
| 26 | 4/1/2027 | ||
| 27 | 4/8/2027 | ||
| 28 | 4/15/12027 | ||
| 29 | 4/22/27 | ||
| 30 | 4/29/27 | ||
| 5/6/2027 | Field Day | End of Year Celebration |
Class Schedule 2026-2027
| Class | Source | |
| EARLY ELEMENTARY | ||
| 9:30 – 10:25 | Marine Biology | Good & Beautiful |
| 10:35 – 11:25 | Nature Study | Good & Beautiful |
| 11:35 – 12:25 | Bible/Art/Character | Not Consumed |
| UPPER ELEMENTARY | ||
| 9:30 – 10:25 | Anatomy/Natural Med | varied |
| 10:35 – 11:25 | Geogr/Culture/Art | BF Around the World 2 |
| 11:35 – 12:25 | Art 1st/Character/Bible 2nd | Not Consumed |
| 1:35 – 2:35 | Writing IEW/Winston Grammar | |
| MIDDLE SCHOOL | ||
| 9:35 – 10:25 | Modern History | Beautiful Feet (BF) |
| 10:35 – 11:25 | Writing/Lang Arts | IEW/LLATL |
| 11:305 – 12:25 | Science-Ecosystems | Good & Beautiful |
| 1:35 – 2:35 | Logic/Apologetics | Valerro |
| HIGH SCHOOL | ||
| 9:35 – 10:25 | Lang Arts | Writing/LLATL |
| 10:35 – 11:25 | Biology | Good & Beautiful |
| 11:35 – 12:25 | Mechan 1st/Debate & Logic 2nd | Campfire/varied |
| 1:35 – 2:35 | Modern History | Beautiful Feet |
